Redcar
Races at Redcar
2:12
Flat Is Back On Racing TV EBF Fillies' Restricted Novice Stakes (Bands B, C and D) (GBB Race)
5.0f Class 5
| No | Silk | Name | Jockey | Trainer | Form | Odds |
|---|---|---|---|---|---|---|
| 1 | Miss Lizzy | Harry Davies | Charlie Fellowes | 7 | ||
| 2 | Vollering | Hollie Doyle | Archie Watson | |||
| 3 | Bea Kindly | William Pyle(3) | Tracy Waggott | |||
| 4 | State Of Gold | Sam James | Craig Lidster | |||
| 5 | Wopbopaloomop | Saffie Osborne | Richard Spencer | |||
| 6 | Angel Footsteps | Benoit De La Sayette | Marco Botti | |||
| 7 | Arcadian Days | Sean D Bowen | Jack Morland | |||
| 8 | Cailin Aine | David Allan | Tim Easterby | |||
| 9 | Cheeky Chesca | Duran Fentiman | Tim Easterby |
2:42
Better Value With Racecourse Bookmakers Handicap
8.0f Class 6
| No | Silk | Name | Jockey | Trainer | Form | Odds |
|---|---|---|---|---|---|---|
| NR | Fickle McSelfish | David Nolan | Tony Coyle & Kaine Wood | 745132 | ||
| 2 | Amazing Anita | Ross Coakley | James Fanshawe | 894-35 | ||
| 3 | Itszaboy | Faye McManoman | Nigel Tinkler | 577- | ||
| 4 | Dalamara | Andrew Mullen | Ben Haslam | 4771- | ||
| 5 | Resdev Time | Joanna Mason | Michael & David Easterby | 33455- | ||
| 6 | Hear The Drums | Oisin Orr | Richard & Peter Fahey | 08891- | ||
| 7 | Worlington | Pat Cosgrave | George Boughey | 988-2 | ||
| 8 | Wild Thoughts | Saffie Osborne | Richard Spencer | 096- | ||
| 9 | Mereside Princess | William Pyle(3) | David & Nicola Barron | 34-376 | ||
| 10 | Battenburg Belle | Hollie Doyle | Rebecca Menzies | 06-93 | ||
| 11 | Harswell River | Mark Winn | Roger Fell | 8666-5 | ||
| 12 | Princess Coco | James Sullivan | Simon Whitaker | 050-0 | ||
| 13 | Hood Wink | David Allan | Tim Easterby | 4254-0 |
3:12
Watch Racing TV In Stunning HD Handicap
7.0f Class 6
| No | Silk | Name | Jockey | Trainer | Form | Odds |
|---|---|---|---|---|---|---|
| 1 | Looks Fantastic | Alistair Rawlinson | Michael Appleby | 9507-4 | ||
| 2 | Mayo County | Ryan Sexton | Julie Camacho | 02-358 | ||
| 3 | Electric Lightning | Jack Garritty | Mark Walford | 61548- | ||
| 4 | Angel Of England | David Nolan | Alan Brown | 029-00 | ||
| 5 | Perfidia | David Allan | Tim Easterby | 3697-3 | ||
| 6 | Little Ted | Sean Kirrane | Tim Easterby | 022-50 | ||
| 7 | One Of Our Own | Hollie Doyle | Rebecca Menzies | 6534-4 | ||
| 8 | Far Ahead | Oisin Orr | Richard & Peter Fahey | 66-000 | ||
| 9 | Tickets | Andrew Mullen | Ben Haslam | 0-6132 | ||
| 10 | Woodrafff | James Sullivan | Ruth Carr | 412274 | ||
| 11 | Without Delay | Barry McHugh | Tracy Waggott | 66260- | ||
| 12 | Elettaria | Faye McManoman | John Wainwright | 43-665 | ||
| 13 | She's A Goldigger | Olivia Tubb(5) | Mark Walford | 42557- | ||
| 14 | Flying Star | Gina Mangan | John Berry | 48757- |
3:42
racingtv.com Handicap
8.0f Class 3
| No | Silk | Name | Jockey | Trainer | Form | Odds |
|---|---|---|---|---|---|---|
| 1 | New Image | David Nolan | David O'Meara | d9/86- | ||
| 2 | Jolly Roger | Harry Davies | Simon & Ed Crisford | 3-2623 | ||
| 3 | Skipper | James Doyle | Hamad Al Jehani | /1556- | ||
| 4 | Cadarn | Shane Gray | Kevin Ryan | 1104-0 | ||
| 5 | Seagolazo | Oisin Orr | Hugo Palmer | 00436- | ||
| 6 | Intrusively | Alistair Rawlinson | Michael Appleby | 9794-0 | ||
| 7 | Double Parked | David Allan | Tim Easterby | 32183- | ||
| 8 | Diderot | Ryan Sexton | Julie Camacho | 8/9-7R | ||
| 9 | Sea Legend | Lauren Young(5) | Jim Goldie | 431831 |
4:20
Watch Live On Racing TV Novice Stakes (GBB/GBBPlus Race)
10.0f Class 3
| No | Silk | Name | Jockey | Trainer | Form | Odds |
|---|---|---|---|---|---|---|
| 1 | Bay Of Myths | Hollie Doyle | Dr Richard Newland & Jamie Insole | 1 | ||
| 2 | According To Mark | Callum Rodriguez | Edward Bethell | 4- | ||
| 3 | Heathers Feather | Barry McHugh | Tracy Waggott | 6 | ||
| 4 | Mr Colonel | Shane Gray | Richard & Peter Fahey | 225- |
4:50
Every Race Live On Racing TV Handicap
10.0f Class 5
| No | Silk | Name | Jockey | Trainer | Form | Odds |
|---|---|---|---|---|---|---|
| 1 | Nicator | Benoit De La Sayette | Kevin Philippart De Foy | 622- | ||
| 2 | Mafting | James Doyle | David O'Meara | 48347- | ||
| 3 | Dawn Of Liberation | James Sullivan | Ruth Carr | 3767-0 | ||
| 4 | Not Me | Hollie Doyle | Ivan Furtado | 3599-5 | ||
| 5 | Urban Road | Sean Kirrane | Alan Brown | 374456 | ||
| 6 | Imperial Trooper | Lewis Edmunds | Jennie Candlish | 39-263 | ||
| 7 | Character Testing | Oisin Orr | Mark Walford | 1948/7 | ||
| 8 | Hill O Rue | Oisin McSweeney | Kevin Ryan | 31541- | ||
| 9 | Jam Lass | Barry McHugh | Peter Niven | 20196- |
5:20
Watch Race Replays At racingtv.com Handicap
6.0f Class 6
| No | Silk | Name | Jockey | Trainer | Form | Odds |
|---|---|---|---|---|---|---|
| 1 | Watchdog | Oisin Orr | Richard & Peter Fahey | 621-48 | ||
| 2 | Mystical Land | Mark Winn | Michael Dods | 4-2550 | ||
| 3 | Gunalt Wavelength | Joanna Mason | Michael & David Easterby | 54229- | ||
| 4 | Long Shot | David Allan | Tim Easterby | 8086- | ||
| 5 | Auspicious | Faye McManoman | Nigel Tinkler | 701-73 | ||
| 6 | Belling The Cat | Andrew Mullen | Tony Coyle & Kaine Wood | 66-62 | ||
| 7 | Miss Boyd | James Sullivan | Roger Fell | 300-90 | ||
| 8 | Muvable | Duran Fentiman | Tim Easterby | 090- |